|
|


Find ATMs
| (% as high as) | Rate | APY* |
| Savings | 1.342 | 1.35 |
| High Rate Checking | 1.342 | 1.35 |
| Regular Certificates | 2.618 | 2.65 |
| Jumbo Certificates | 2.716 | 2.75 |
| Health Savings (HSA) | 2.325 | 2.35 |
| Disclosures | View All Rates | |
| (% as low as) | Rate | APR* |
| Used Vehicle | — | 4.10 |
| Student Loan | — | 3.75 |
| HELOC | — | 4.000 |
| 5/1 ARM | 3.375 | 3.422 |
| 7/1 ARM | 3.875 | 3.657 |
| Disclosures | View All Rates | |
800-328-1935 | ABA Routing and Transit Number # 271081528 |
|
Alliant Credit Union, Chicago, Illinois. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government - National Credit Union Administration (NCUA), a U.S. Government Agency. |
|